Y Combinator
Venture capital
Also listed as Y Combinator
Portfolio collected from the firm’s website, last checked Jul 26, 2026.Raises and exits come from each company’s own SEC and company records.
217Deep-tech portfolio204 active
8Portfolio exitsAcquired or listed
3Raises, 12 monthsLatest: CircuitHub
24Co-investorsShare a portfolio company
Portfolio companies’ first raises and first grants, by year
First raisesFirst federal grants
The year each portfolio company first filed a Form D, and first won a federal grant. These describe the companies, not when this investor joined them.
Portfolio · 200 companies
| Company | Sector | Status | Latest raise | Raised |
|---|---|---|---|---|
| CircuitHub | Robotics | Active | May 13, 2026 | $47.7M |
| GrazeMate | Agritech | Active | Apr 10, 2026 | $157K |
| Airhart Aeronautics | Space | Active | Dec 3, 2025 | $4.6M |
| Revise Robotics | Robotics | Active | May 28, 2025 | $3.6M |
| Overview | Software | Active | May 21, 2025 | $3.8M |
| Azalea Robotics Corporation | Robotics | Active | May 8, 2025 | $3.9M |
| Farcast | Space | Active | Apr 24, 2025 | $12.0M |
| EARTH AI | Materials | Active | Feb 13, 2025 | $35.4M |
| Orbital Operations | Space | Active | Feb 3, 2025 | $520K |
| Charge Robotics | Robotics | Active | Aug 2, 2024 | $17.0M |
| Kitekraft | Energy | Active | May 16, 2024 | $1.4M |
| Beyond Aero | Space | Active | Apr 18, 2024 | $23.9M |
| Advano | Energy | Active | Feb 6, 2024 | $29.8M |
| Shinkei Systems | Robotics | Active | Feb 5, 2024 | $6.3M |
| Radical | Space | Active | Jan 5, 2024 | $4.5M |
| Multiply Labs | Medtech | Active | Apr 24, 2023 | $41.2M |
| Aerones | Robotics | Active | Dec 27, 2022 | $38.9M |
| AirMyne | Clean tech | Active | Mar 28, 2022 | $625K |
| Airthium | Clean tech | Active | Feb 22, 2022 | $800K |
| Alba Orbital | Space | Active | May 14, 2021 | $3.4M |
| Inari Agriculture | Agritech | Active | May 13, 2021 | $317.9M |
| Quidnet Energy | Energy | Active | Jun 5, 2020 | $18.0M |
| Thrive Agritech | Agritech | Active | Apr 4, 2018 | $2.9M |
| Prime Lightworks | Space | Active | May 11, 2017 | $700K |
| Astro | Software | Active | Nov 14, 2016 | $4.7M |
| Dispatch | Space | Active | Apr 6, 2016 | $2.1M |
| Helion Energy | Energy | Active | Jul 6, 2015 | $12.1M |
| Vision Lab | Software | Active | Apr 21, 2015 | $100K |
| Bagaveev Corporation | Space | Active | Apr 1, 2014 | $535K |
| 9 Mothers | Defense | Active | — | — |
| AICE | Defense | Active | — | — |
| Albacore Inc. | Defense | Active | — | — |
| Alchemy | Materials | Active | — | — |
| Alga Biosciences | Agritech | Active | — | — |
| Allus AI | Software | Active | — | — |
| Almond | Robotics | Active | — | — |
| ALT TEX | Materials | Active | — | — |
| AON3D | Materials | Active | — | — |
| Apolink | Space | Active | — | — |
| Apollo Atomics, Inc. | Energy | Active | — | — |
| Arlo Industries | Defense | Active | — | — |
| Array Labs | Space | Active | — | — |
| Aseon Labs | Robotics | Active | — | — |
| Astro Mechanica | Space | Active | — | — |
| Atmeto | Clean tech | Active | — | — |
| Atomic Industries | Materials | Active | — | — |
| Atum Works | Biotech | Active | — | — |
| AutoPallet Robotics | Robotics | Active | — | — |
| Avea Robotics | Robotics | Active | — | — |
| Avion | Medtech | Active | — | — |
| AxionOrbital Space | Space | Active | — | — |
| Basalt | Space | Active | — | — |
| Beanstalk | Agritech | Active | — | — |
| Beyond Reach Labs | Space | Active | — | — |
| Bindwell | Agritech | Active | — | — |
| Boom Supersonic | Space | Active | — | — |
| Boost Robotics | Robotics | Active | — | — |
| BotBuilt | Robotics | Active | — | — |
| Bramante | Medtech | Active | — | — |
| Bucket Robotics | Robotics | Active | — | — |
| Buoyant Aero | Robotics | Active | — | — |
| Cape | Defense | Active | — | — |
| Carbic | Energy | Active | — | — |
| Carbon Crusher | Clean tech | Active | — | — |
| Cascade Space | Space | Active | — | — |
| Charm Industrial | Clean tech | Active | — | — |
| Conntour | Software | Active | — | — |
| Cortex AI | Robotics | Active | — | — |
| Daedalus | Software | Active | — | — |
| DAIVIN! | Space | Active | — | — |
| DeepAware AI | Robotics | Active | — | — |
| Deepnight | Defense | Active | — | — |
| Degla Inc | Robotics | Active | — | — |
| Duranium | Materials | Active | — | — |
| Eden Robotics | Robotics | Active | — | — |
| Elodin | Defense | Active | — | — |
| Ember Robotics | Robotics | Active | — | — |
| Enhanced Radar | Space | Active | — | — |
| Entocycle | Agritech | Active | — | — |
| EPIC AEROSPACE | Space | Active | — | — |
| Fathom Radiant | Energy | Active | — | — |
| Feanix Biotechnologies | Agritech | Active | — | — |
| Ferveret | Semiconductors | Active | — | — |
| Flux Auto | Robotics | Active | — | — |
| Flywheel AI | Robotics | Active | — | — |
| Forager | Robotics | Active | — | — |
| Forge Robotics | Robotics | Active | — | — |
| Galactic Resource Utilization Space, Inc. (GRU Space) | Space | Active | — | — |
| Gbatteries | Energy | Active | — | — |
| Genecis Bio | Materials | Active | — | — |
| General Astronautics | Space | Active | — | — |
| General Aviation | Space | Active | — | — |
| General Trajectory | Defense | Active | — | — |
| Gradient Comfort | Clean tech | Active | — | — |
| Guardian RF | Defense | Active | — | — |
| Hadrian | Space | Active | — | — |
| Heart Aerospace | Space | Active | — | — |
| Hedgehog | Agritech | Active | — | — |
| Heirloom Carbon | Clean tech | Active | — | — |
| HEO Robotics | Defense | Active | — | — |
| Hermes Robotics | Robotics | Active | — | — |
| Hop Aero | Space | Active | — | — |
| Hubble Network | Space | Active | — | — |
| Human Archive | Robotics | Active | — | — |
| HyLight | Robotics | Active | — | — |
| Icarus | Space | Active | — | — |
| Impossible Metals | Robotics | Active | — | — |
| Industrial Next | Robotics | Active | — | — |
| InLoop Robotics | Robotics | Active | — | — |
| Instacrops | Agritech | Active | — | — |
| Intelligence Factory | Robotics | Active | — | — |
| Intelline | Energy | Active | — | — |
| Inversion Semiconductor | Semiconductors | Active | — | — |
| Inviscid AI | Software | Active | — | — |
| Ionworks | Energy | Active | — | — |
| JITX | Software | Active | — | — |
| Kalam Labs | Space | Active | — | — |
| KorrAI | Software | Active | — | — |
| Kyten Technologies | Space | Active | — | — |
| Lightberry | Robotics | Active | — | — |
| Living Carbon | Agritech | Active | — | — |
| Loombotic | Robotics | Active | — | — |
| Lucid Bots | Robotics | Active | — | — |
| Madrone | Energy | Active | — | — |
| Maquoketa Research | Software | Active | — | — |
| Maritime Fusion | Energy | Active | — | — |
| matforge | Semiconductors | Active | — | — |
| MaverickX | Clean tech | Active | — | — |
| Mbodi AI | Robotics | Active | — | — |
| Milliray | Defense | Active | — | — |
| MorphoAI | Robotics | Active | — | — |
| Navier AI | Software | Active | — | — |
| NetworkOcean | Energy | Active | — | — |
| Nextera Robotics | Robotics | Active | — | — |
| Nine Fives | Space | Active | — | — |
| Nox Metals | Materials | Active | — | — |
| Null Labs | Defense | Active | — | — |
| OctaPulse | Agritech | Active | — | — |
| Ohmic Biosciences | Agritech | Active | — | — |
| One Robot | Robotics | Active | — | — |
| Orangewood Labs | Robotics | Active | — | — |
| Ornadyne | Defense | Active | — | — |
| Paladin | Robotics | Active | — | — |
| Parametric | Robotics | Active | — | — |
| Pave Robotics | Robotics | Active | — | — |
| Perseus Defense | Defense | Active | — | — |
| Phase Biolabs | Clean tech | Active | — | — |
| Physical Turing | Robotics | Active | — | — |
| Piggy Robotics | Robotics | Active | — | — |
| Pivot Robotics | Robotics | Active | — | — |
| Polymath Robotics | Robotics | Active | — | — |
| Posh | Energy | Active | — | — |
| PowerMatrix | Semiconductors | Active | — | — |
| Proception Inc | Robotics | Active | — | — |
| Prototyping.io | Robotics | Active | — | — |
| Pyka | Space | Active | — | — |
| Quantum Systems | Space | Active | — | — |
| Reditus Space | Space | Active | — | — |
| REGENT | Space | Active | — | — |
| Releaf Earth | Clean tech | Active | — | — |
| Remora | Clean tech | Active | — | — |
| RMFG | Robotics | Active | — | — |
| RoboDock | Robotics | Active | — | — |
| Seabound | Clean tech | Active | — | — |
| Seeing Systems | Defense | Active | — | — |
| Sensei | Robotics | Active | — | — |
| Servo7 | Robotics | Active | — | — |
| shotwell.ai | Robotics | Active | — | — |
| Silurian | Software | Active | — | — |
| Sinovia Technologies | Semiconductors | Active | — | — |
| Skyscrape | Materials | Active | — | — |
| Spaceium Inc | Space | Active | — | — |
| Splash Inc. | Defense | Active | — | — |
| Starcloud | Space | Active | — | — |
| Stoke Space | Space | Active | — | — |
| Stralis Aircraft | Space | Active | — | — |
| StratumAI | Agritech | Active | — | — |
| Surtr Defense Systems | Defense | Active | — | — |
| Synphony | Robotics | Active | — | — |
| Taobotics | Robotics | Active | — | — |
| Tekton Dynamics | Robotics | Active | — | — |
| Tenet Industries | Defense | Active | — | — |
| Tensr | Robotics | Active | — | — |
| Terranox AI | Energy | Active | — | — |
| Tesseract | Space | Active | — | — |
| The Robot Learning Company | Robotics | Active | — | — |
| Theseus | Defense | Active | — | — |
| Turion | Space | Active | — | — |
| Twolabs | Robotics | Active | — | — |
| Ultra | Robotics | Active | — | — |
| UrbanKisaan | Agritech | Active | — | — |
| Valo | Clean tech | Active | — | — |
| Verne Robotics | Robotics | Active | — | — |
| Voltair | Robotics | Active | — | — |
| Vorticity | Software | Active | — | — |
| Voxel Energy | Energy | Active | — | — |
| Wardstone | Defense | Active | — | — |
| Weave Robotics | Robotics | Active | — | — |
| Wyvern | Space | Active | — | — |
| Yondu | Robotics | Active | — | — |
Peer ranks
Portfolio size#1
Portfolio exits#20
Raises, 12 months#5
Co-investors#86
Co-investors
- Breakthrough Energy VenturesVenture capital5 shared
- Andreessen HorowitzVenture capital2 shared
- Flagship PioneeringVenture capital2 shared
- 2048 VenturesVenture capital1 shared
- 5AM VenturesVenture capital1 shared
- Airbus VenturesVenture capital1 shared
- Alaska AirlinesVenture capital1 shared
- American AirlinesVenture capital1 shared
- Bioeconomy CapitalVenture capital1 shared
- BioMADEVenture capital1 shared
Sectors
- Robotics66
- Space46
- Energy21
- Defense20
- Agritech18
- Software13
- Clean tech13
- Materials10
- Semiconductors5
- Medtech3
- Biotech2
Portfolios are collected from investors’ own websites and matched to tracked deep-tech companies by name; duplicate listings of the same firm are merged. Exits and raises come from each company’s own record: Form D through the latest filing.