Flagship Pioneering
Venture capital
Portfolio collected from the firm’s website, last checked Jul 26, 2026.Raises and exits come from each company’s own SEC and company records.
36Deep-tech portfolio35 active
1Portfolio exitsAcquired or listed
0Raises, 12 monthsLatest: Inari Agriculture
14Co-investorsShare a portfolio company
Portfolio · 36 companies
| Company | Sector | Status | Latest raise | Raised |
|---|---|---|---|---|
| Inari Agriculture | Agritech | Active | May 13, 2021 | $317.9M |
| Sana Biotechnology | Biotech | Active | Jun 26, 2020 | $866.9M |
| KSQ Therapeutics | Biotech | Active | Oct 1, 2018 | $80.6M |
| Abiologics | Biotech | Active | — | — |
| Alltrna | Biotech | Active | — | — |
| Ampersand Biomedicines | Biotech | Active | — | — |
| Apriori Bio | Biotech | Active | — | — |
| Cellarity | Biotech | Active | — | — |
| Empress Therapeutics | Biotech | Active | — | — |
| Etiome | Biotech | Active | — | — |
| Expedition Medicines | Biotech | Active | — | — |
| Extuitive | Software | Active | — | — |
| Foghorn Therapeutics | Biotech | Active | — | — |
| Generate Biomedicines | Biotech | Active | — | — |
| Harbinger Health | Medtech | Active | — | — |
| Indigo Agriculture | Agritech | Active | — | — |
| Invaio Sciences | Agritech | Active | — | — |
| Lila Sciences | Biotech | Active | — | — |
| Metagenomi | Biotech | Active | — | — |
| Metaphore Biotechnologies | Biotech | Active | — | — |
| Mirai Bio | Biotech | Active | — | — |
| Montai Therapeutics | Biotech | Active | — | — |
| ProFound Therapeutics | Biotech | Active | — | — |
| Prologue Medicines | Biotech | Active | — | — |
| Quotient Therapeutics | Biotech | Active | — | — |
| Repertoire Immune Medicines | Biotech | Active | — | — |
| Ring Therapeutics | Biotech | Active | — | — |
| Sail Biomedicines | Biotech | Active | — | — |
| Seres Therapeutics | Biotech | Active | — | — |
| Serif Biomedicines | Biotech | Active | — | — |
| Stylus Medicine | Biotech | Active | — | — |
| Terrana Biosciences | Agritech | Active | — | — |
| Tessera Therapeutics | Biotech | Active | — | — |
| Valo | Clean tech | Active | — | — |
| Vesalius Therapeutics | Biotech | Active | — | — |
| Moderna | Biotech | Public | Jan 5, 2015 | $556.1M |
Peer ranks
Portfolio size#11
Portfolio exits#160
Raises, 12 months#88
Co-investors#140
Co-investors
- ARCH VentureVenture capital4 shared
- Y CombinatorVenture capital2 shared
- AmazonVenture capital1 shared
- Bioeconomy CapitalVenture capital1 shared
- Biotechnology Value FundVenture capital1 shared
- Foresite CapitalVenture capital1 shared
- GVVenture capital1 shared
- MBC BioLabsVenture capital1 shared
- Mission BioCapitalVenture capital1 shared
- ModernaVenture capital1 shared
Sectors
- Biotech29
- Agritech4
- Software1
- Medtech1
- Clean tech1
Portfolios are collected from investors’ own websites and matched to tracked deep-tech companies by name; duplicate listings of the same firm are merged. Exits and raises come from each company’s own record: Form D through the latest filing.