Astro
US · Founded 2014 · CIK 0001610901 · Software
Astrology horoscope and chart calculation software
astroenergy.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $4.7M
- 4 Form D · Nov 2016
- 119 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20132014201520162017
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $350,000 | |
| Private capital raised | Form D · SEC | $2,523,550 | |
| Private capital raised | Form D · SEC | $1,100,000 | |
| Private capital raised | Form D · SEC | $750,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1080 | ZAIUS, INC. | — | $12M |
| 1081 | Taggle | — | $500K |
| 1082 | Zeconomy, Inc. | — | $2.5M |
| 1083 | Astro | — | $4.7M |
| 1084 | Karmic Labs, Inc. | — | $18M |
| 1085 | SupplyNow Inc. | — | $90K |
| 1086 | ITERATE STUDIO INC. | — | $11M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Philip JamesDirector
- Shaun SpringerDirector · Executive Officer · Promoter