REFIRM LABS, INC.
Fulton, MD · Founded 2017 · CIK 0001714018 · Cybersecurity · Acquired
Centrifuge Platform: firmware analysis software that identifies vulnerabilities, zero-days, crypto keys, and backdoors in IoT and embedded devices without source code access
refirmlabs.com →- Grants
- $999K
- 1 award
- Sector median: 0
- Raised
- $3.0M
- 2 Form D · Oct 2019
- 83 months since last filing
- Contracts
- $999K
- 2 awards · Defense
- #52 of 603 in cybersecurity
- Patents
- 2
- 2 granted · 0 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2017201820192020
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $1,500,000 | |
| Federal contract | Department of Defense · FA864919PA251 - SBIR I F192-001-0870 | $50,000 | |
| Private capital raised | Form D · SEC | $1,470,000 | |
| Federal contract· 1 of 2 same day | Department of Defense · Aflcmc Pitch Day | $949,486 | |
| Federal grant· 2 of 2 same day | Department of Defense · Phase II · Open Call for Innovative Defense-Related Dual-Purpose Technologies/Solutions with a Clear Air Force Stakeholder Need | $999,486 |
Federal grant · SBIR/STTRFederal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 49 | CryptoMove, Inc. | $1.1M | $8.7M |
| 50 | Illumio, Inc. | $1.1M | $558M |
| 51 | M CUBED TECHNOLOGIES INC | $1.0M | $9.8M |
| 52 | REFIRM LABS, INC. | $999K | $3.0M |
| 53 | Notos Technologies LLC | $936K | — |
| 54 | LogRhythm, Inc. | $804K | $108M |
| 55 | Censys Technologies Corp | $776K | $4.7M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Terry Dunlap, Jr.Executive Officer
- Derick NaefExecutive Officer