Censys Technologies Corp
DAYTONA BEACH, FL · Founded 2017 · CIK 0001712659 · Cybersecurity · Private
Internet-wide asset discovery and intelligence platform for identifying and monitoring connected devices and infrastructure
censystech.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $4.7M
- 5 Form D · May 2026
- 5 months since last filing
- Contracts
- $776K
- 4 awards · Transportation, Environmental Prot, Defense
- #55 of 603 in cybersecurity
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2020202120222023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $1,569,777 | |
| Private capital raised | Form D · SEC | $1,650,000 | |
| Federal contract | Department of Transportation · Evaluate And Validate Bvlos Operations As It Pertains To Creo Using An Emergency Response Exercise In Which The Suas Service Provider Performs A Suas Bvlos Mission To Capture High-resolution Imagery Of The (dab) Automated Surveillance RADAR (asr) Loc | $26,644 | |
| Federal contract | Environmental Protection Agency · Remote Sensing Of Fugitive Methane Using Retroreflector-based Differential Laser Absorption Spectroscopy (dlas) System On A UAV Pair. | $99,408 | |
| Private capital raised | Form D · SEC | $1,000,000 | |
| Federal contract | Environmental Protection Agency · Enhanced-range Remote-sensing Of Fugitive Methane | $399,591 | |
| Federal contract | Department of Defense · Small Business Innovation Research (SBIR) Phase I. Topic A234-017, Xtechsbir Autonomy. | $250,000 | |
| Private capital raised | Form D · SEC | $500,000 |
Federal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 52 | REFIRM LABS, INC. | $999K | $3.0M |
| 53 | Notos Technologies LLC | $936K | — |
| 54 | LogRhythm, Inc. | $804K | $108M |
| 55 | Censys Technologies Corp | $776K | $4.7M |
| 56 | Atakama Inc. | $750K | — |
| 57 | Tectonic Labs, LLC | $749K | — |
| 58 | GoSecure Inc | $706K | $70M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- David BattenExecutive Officer
- Payal ChaudhariDirector · Executive Officer
- Noel HeiksDirector
- John LobdellDirector · Executive Officer
- Trevor PerrottDirector · Executive Officer
- David ScalzoDirector