M CUBED TECHNOLOGIES INC
TRUMBULL, CT · CIK 0001120671 · Cybersecurity · Private
24/7 cybersecurity monitoring and threat detection platform for servers, workstations, and cloud infrastructure
mcubedtechnologies.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $9.8M
- 2 Form D · Dec 2009
- 202 months since last filing
- Contracts
- $1.0M
- 2 awards · Defense
- #51 of 603 in cybersecurity
- Patents
- 38
- 12 granted · 26 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓200520062007200820092010
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal contract | Department of Defense · 200604!600278!2100!W911QY!USA Materiel Command ACQUISITION!W911QY06C0041 !a!n! !y! ! !20060123!20070423!003052532!003052532!003052532!N!M Cubed Technologies Inc !1 Tralee Industrial Park !newark !DE!19711!50670!003!10!NEWARK !new Castle !delaware !+000000548221!N!N!000000729018!AD42!RDTE/TEXTILES, Clothing, Equipage-applied Researc !A9 !textiles, Clothing, And Equipage !000 !* !541710!E! !3! ! ! ! ! !999 | $1,028,832 | |
| Federal contract | Department of Defense · 200612!601482!2100!W911QY!USA Materiel Command ACQUISITION!W911QY06P0592 !a!n! !n! ! !20060922!20061208!003052532!003052532!003052532!N!M Cubed Technologies Inc !1 Tralee Industrial Park !newark !DE!19711!50670!003!10!NEWARK !new Castle !delaware !+000000018300!N!N!000000000000!8470!ARMOR, Personal !A9 !textiles, Clothing, And Equipage !000 !not Discernable !333295!E! !9! ! ! ! ! !999 | $15,000 | |
| Private capital raised | Form D · SEC | $5,000,000 | |
| Private capital raised | Form D · SEC | $4,757,367 |
Federal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 48 | COVERT DEFENSES LLC | $1.1M | — |
| 49 | CryptoMove, Inc. | $1.1M | $8.7M |
| 50 | Illumio, Inc. | $1.1M | $558M |
| 51 | M CUBED TECHNOLOGIES INC | $1.0M | $9.8M |
| 52 | REFIRM LABS, INC. | $999K | $3.0M |
| 53 | Notos Technologies LLC | $936K | — |
| 54 | LogRhythm, Inc. | $804K | $108M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Walter BarandiaranDirector
- Allan CohenDirector
- E. HochreiterDirector
- John KubilisExecutive Officer
- William LauricellaExecutive Officer
- Howard MilsteinDirector
- Randall PriceDirector · Executive Officer
- Robert RiegerDirector · Executive Officer
- Jai SinghExecutive Officer
- Kenneth WaltersDirector
Patents
- Articles having Diamond-only Contact Surfacesgranted
- Machine For Finishing A Work Piece, And Having A Highly Controllable Treatment Toolgranted
- Inert gas-assisted laser machining of ceramic-containing articlesgranted
- Diamond Composite CMP Pad Conditionergranted
- Method For Deterministic Finishing Of A Chuck Surfacegranted
- Method For Removing Contamination From A Chuck Surfacegranted
- Wafer Chuck Featuring Reduced Friction Support Surfacegranted
- Machine For Finishing A Work Piece, And Having A Highly Controllable Treatment Toolgranted
- Film Electrode For Electrostatic Chuckgranted
- Methods For Masking A Pin Chuck, And Articles Made Therebygranted
- Wafer pin chuck fabrication and repairgranted
- Wafer Pin Chuck Fabrication And Repairgranted