Tunesat, LLC
NEW YORK, NY · Founded 2007 · CIK 0001483602 · Software
Audio recognition technology that scans TV and web content to identify and track music usage
tunesat.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $8.6M
- 6 Form D · Mar 2015
- 139 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2009201020112012201320142015
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $975,000 | |
| Private capital raised | Form D · SEC | $150,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $400,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $6,058,261 | |
| Private capital raised | Form D · SEC | $1,225,000 | |
| Private capital raised | Form D · SEC | $175,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 795 | GOLDEN RAVEN RESOURCES LTD //FI | — | $56K |
| 796 | Scientific Environmental Design, Inc. | — | $300K |
| 797 | MEGA Brands Inc. | — | $4.0M |
| 798 | Tunesat, LLC | — | $8.6M |
| 799 | section.io Inc | — | $21M |
| 800 | IREX Holdings LLC | — | $10M |
| 801 | Ready Receipts, LLC | — | $5K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Bruce BunnerDirector
- John HeckerDirector
- Scott JonesDirector
- Perkins MillerDirector
- Carlos MonfiglioDirector
- Scott SchreerDirector · Executive Officer
- Christopher WoodsExecutive Officer