section.io Inc
BOULDER, CO · Founded 2016 · CIK 0001669595 · Software
Edge computing and content delivery platform for web applications
section.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $21M
- 5 Form D · Apr 2021
- 66 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2015201620172018201920202021
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $799,997 | |
| Private capital raised | Form D · SEC | $4,000,001 | |
| Private capital raised | Form D · SEC | $45,000 | |
| Private capital raised | Form D · SEC | $3,803,996 | |
| Private capital raised | Form D · SEC | $11,999,999 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 796 | Scientific Environmental Design, Inc. | — | $300K |
| 797 | MEGA Brands Inc. | — | $4.0M |
| 798 | Tunesat, LLC | — | $8.6M |
| 799 | section.io Inc | — | $21M |
| 800 | IREX Holdings LLC | — | $10M |
| 801 | Ready Receipts, LLC | — | $5K |
| 802 | Soluna Energy, Inc. | — | $5K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Daniel BartholomewDirector
- James FranklinDirector
- Stewart McGrathDirector · Executive Officer · Promoter
- Ryan McIntyreDirector
- Paul SavillDirector