TLATech Inc
New York, NY · Founded 2019 · CIK 0001791498 · Software
AI-powered litigation management platform for case management, eDiscovery, document analysis, and legal drafting
syllo.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $16M
- 6 Form D · Sep 2025
- 12 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20192020202120222023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $425,000 | |
| Private capital raised | Form D · SEC | $875,000 | |
| Private capital raised | Form D · SEC | $455,000 | |
| Private capital raised | Form D · SEC | $3,403,201 | |
| Private capital raised | Form D · SEC | $4,700,000 | |
| Private capital raised | Form D · SEC | $5,750,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1881 | Arbol | — | $9.1M |
| 1882 | Xebec, Inc | — | $30K |
| 1883 | EagleHawk One, Inc. | — | $2.2M |
| 1884 | TLATech Inc | — | $16M |
| 1885 | Angel Emotional Creatures LLC | — | $62K |
| 1886 | CYLOGIC INC. | — | $1.0M |
| 1887 | Immutifi Inc | — | — |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Jeffrey ChiversDirector · Executive Officer
- Theodore RostowExecutive Officer