EagleHawk One, Inc.
BUFFALO, NY · Founded 2018 · CIK 0001745513 · Software
Aerial imaging and analysis platform for facilities asset management
eaglehawk.io →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $2.2M
- 7 Form D · Dec 2024
- 21 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20182019202020212022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $301,000 | |
| Private capital raised | Form D · SEC | $120,000 | |
| Private capital raised | Form D · SEC | $305,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $202,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $500,000 | |
| Private capital raised | Form D · SEC | $255,000 | |
| Private capital raised | Form D · SEC | $550,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1880 | Boardroom Alpha, Inc. | — | $7.4M |
| 1881 | Arbol | — | $9.1M |
| 1882 | Xebec, Inc | — | $30K |
| 1883 | EagleHawk One, Inc. | — | $2.2M |
| 1884 | TLATech Inc | — | $16M |
| 1885 | Angel Emotional Creatures LLC | — | $62K |
| 1886 | CYLOGIC INC. | — | $1.0M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Jonathan ByrdDirector · Executive Officer
- Willard SchulmeisterDirector · Executive Officer
- William SchulmeisterDirector · Executive Officer
- Patrick WalshDirector · Executive Officer
- Joseph WeissDirector