piq IT, LLC.
SCOTTSDALE, AZ · Founded 2022 · CIK 0001976810 · Software
Natural language search engine for e-commerce product discovery across 100M+ listings
piqit.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $275K
- 3 Form D · Jan 2024
- 33 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓202220232024
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $50,000 | |
| Private capital raised | Form D · SEC | $50,000 | |
| Private capital raised | Form D · SEC | $175,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2533 | Asymbl, Inc. | — | $1.4M |
| 2534 | Nexscient, Inc. | — | $1.4M |
| 2535 | Paxos Labs Inc. | — | $11M |
| 2536 | piq IT, LLC. | — | $275K |
| 2537 | Innara Health, Inc. | — | $4.8M |
| 2538 | Maspeth Supply Partners LLC | — | $8.8M |
| 2539 | YOUNEEQAI TECHNICAL SERVICES, INC. | — | $250K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Steven PennockExecutive Officer