Nexscient, Inc.
LOS ANGELES, CA · Founded 2023 · CIK 0001976663 · Software
Data engineering platform and high-quality training datasets for AI systems
nexscient.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $1.4M
- 4 Form D · May 2026
- 5 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20222023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $1,000,000 | |
| Private capital raised | Form D · SEC | $180,000 | |
| Private capital raised | Form D · SEC | $760,000 | |
| Private capital raised | Form D · SEC | $475,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2531 | Babbl Labs, Inc. | — | $903K |
| 2532 | Golden Shield Resources Inc. | — | $72K |
| 2533 | Asymbl, Inc. | — | $1.4M |
| 2534 | Nexscient, Inc. | — | $1.4M |
| 2535 | Paxos Labs Inc. | — | $11M |
| 2536 | piq IT, LLC. | — | $275K |
| 2537 | Innara Health, Inc. | — | $4.8M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Fred TannousDirector · Executive Officer
- FRED TANNOUSDirector · Executive Officer