Freckle.io, Inc.
Cambridge, MA · Founded 2023 · CIK 0001973111 · Software
Adaptive learning platform for K-12 instruction across Math, ELA, Social Studies, and Science
freckle.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $3.0M
- 4 Form D · May 2025
- 17 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $900,000 | |
| Private capital raised | Form D · SEC | $500,000 | |
| Private capital raised | Form D · SEC | $100,000 | |
| Private capital raised | Form D · SEC | $1,550,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2525 | bosWell, Inc. | — | $190K |
| 2526 | ALEMBIC TECHNOLOGIES, INC. | — | $64M |
| 2527 | VIDA Global Inc. | — | $6.5M |
| 2528 | Freckle.io, Inc. | — | $3.0M |
| 2529 | Huupe Inc. | — | $16M |
| 2530 | Lasoh, Inc. | — | $150K |
| 2531 | Babbl Labs, Inc. | — | $903K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Nathan MerzvinskisDirector · Executive Officer