ALEMBIC TECHNOLOGIES, INC.
SAN FRANCISCO, CA · Founded 2018 · CIK 0001972964 · Software
Causal AI platform for business decision-making and growth analysis
alembic.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $64M
- 5 Form D · Jul 2025
- 15 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20222023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $429,770 | |
| Private capital raised | Form D · SEC | $15,971,229 | |
| Private capital raised | Form D · SEC | $1,781,309 | |
| Private capital raised | Form D · SEC | $11,277,736 | |
| Private capital raised | Form D · SEC | $34,999,998 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2523 | Perplexity AI, Inc. | — | $29M |
| 2524 | Ladris Technologies, Inc. | — | $1.4M |
| 2525 | bosWell, Inc. | — | $190K |
| 2526 | ALEMBIC TECHNOLOGIES, INC. | — | $64M |
| 2527 | VIDA Global Inc. | — | $6.5M |
| 2528 | Freckle.io, Inc. | — | $3.0M |
| 2529 | Huupe Inc. | — | $16M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Sean ByrnesDirector
- Laura ManessDirector
- Tomas PuigDirector · Executive Officer
- Matthew RobertsDirector
- Lloyd TaylorExecutive Officer
- John UlrichDirector
- Justin WexlerDirector