William Oxford
Principal investigator.
Semiconductors
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2019First federal award
$2.3MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $2.3M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| May 8, 2023 | DoD | STTR Phase I Room-temperature Single Photon Detector | $75K | ANAMETRIC, INC with Southern Methodist University |
| May 5, 2023 | DoD | STTR Phase I Practical Post-Quantum Key Exchange | $75K | ANAMETRIC, INC with Southern Methodist University |
| Feb 10, 2023 | DoD | SBIR Phase II Quantum Secure Identification | $1.2M | ANAMETRIC, INC |
| Aug 5, 2022 | DoD | SBIR Phase II Quantum Photonic Cybersecurity Accelerated Platform | $700K | ANAMETRIC, INC |
| Nov 30, 2020 | DoD | STTR Phase I Quantum Hybrid PUF | $150K | ANAMETRIC, INC with Southern Methodist University |
| Dec 12, 2019 | DoD | SBIR Phase I Post-Quantum Cryptography Platform | $50K | ANAMETRIC, INC |
Peer ranks
Federal funding#87
Awards as PI#27
Patents#85
Companies
- ANAMETRIC, INCLinked by awards · Semiconductors
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.