Tony Roberts
Principal investigator.
Quantum
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$6.1MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $6.1M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Apr 7, 2022 | NASA | STTR Phase II High-purity, high-rate, photon pair source for space-based entanglement distribution | $750K | ADVR, INC. with Lincoln Laboratory |
| Mar 17, 2021 | DoD | STTR Phase II Wideband Quantum PIC with Integrated Highly Non-Degenerate Photon Source | $1.5M | ADVR, INC. with Rochester Institute of Technology |
| Mar 17, 2021 | DoD | STTR Phase II Pulsed ultra-bright photon pair source for synchronization and entanglement swapping | $1.5M | ADVR, INC. with The Board of Trustees of the University of Illinois Urbana-Champaign Campus |
| Jun 5, 2020 | DoD | STTR Phase I Hybridized Silicon Photonics Circuits for Quantum Information Science | $140K | ADVR, INC. with Rochester Institute of Technology |
| Feb 19, 2019 | DOE | SBIR Phase I Single Photon Frequency Convertor with High Quantum Efficiency | $225K | ADVR, INC. |
| Apr 19, 2018 | NASA | SBIR Phase II Polarization Entangled Photon Pair Source for Space-Based Quantum Communication | $750K | ADVR, INC. |
| Dec 14, 2015 | DoD | SBIR Phase II High Fidelity Heralded On Demand Single Photon Source | $1.3M | ADVR, INC. |
Peer ranks
Federal funding#1
Awards as PI#2
Patents#18
Companies
- ADVR, INC.Linked by awards · Quantum
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.