Suneel Joglekar
Principal investigator.
Medtech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2019First federal award
$3.7MFederal grants as PI11 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
11 awards · $3.7M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 2, 2023 | NASA | SBIR Phase I Lightweight ultra-strong flexible power cables from metallic nanoparticles and aramid nanofibers | $159K | AMPHIONIC LLC |
| Apr 14, 2023 | DoD | SBIR Phase I Efficient, low-cost, high-performance radiation imaging using crystalline perovskite active materials | $167K | AMPHIONIC LLC |
| Mar 15, 2023 | DoD | SBIR Phase I Lightweight enhanced-attenuation shielding for high-energy gamma-rays based on nanostructured composite materials | $225K | AMPHIONIC LLC |
| Oct 20, 2022 | DoD | SBIR Phase II Efficient, low-cost, high-resolution imaging of hard x-rays using PbTe nanosemiconductor-based composites | $1.5M | AMPHIONIC LLC |
| Feb 14, 2022 | DOE | SBIR Phase I Non-hygroscopic Amorphous Organic Glass Scintillators Loaded with Transparent Lead for Dual Particle Detection and Imaging | $199K | AMPHIONIC LLC |
| Oct 19, 2021 | DoD | SBIR Phase I Efficient, low-cost, high resolution imaging of hard x-rays using PbTe nanosemiconductor-based composites | $225K | AMPHIONIC LLC |
| Jul 26, 2021 | NASA | SBIR Phase II Radiation-Resistant High-Resolution Particle Sensors from Composites of Semiconductor Nanoparticles and Aramid Nanofibers | $750K | AMPHIONIC LLC |
| May 18, 2021 | NASA | SBIR Phase I Transparent, lightweight aluminum-polymer composites for increased-value sample-return missions | $125K | AMPHIONIC LLC |
| Oct 8, 2020 | DoD | SBIR Phase I Radiation dosimeter Utilizing an Ultrathin Amorphous-Silicon Layer | $111K | AMPHIONIC LLC |
| Aug 28, 2020 | NASA | SBIR Phase I Lightweight Ultra-Strong Flexible Power Cables from Metallic Nanoparticles and Aramid Nanofibers | $125K | AMPHIONIC LLC |
| Aug 19, 2019 | NASA | SBIR Phase I Lightweight Ultra-Strong Flexible Conductors from Metallic Nanoparticles and Aramid Nanofibers | $125K | AMPHIONIC LLC |
Peer ranks
Federal funding#483
Awards as PI#114
Patents#505
Companies
- AMPHIONIC LLCLinked by awards · Medtech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.