Stephen Hudson
Principal investigator.
Energy
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2019First federal award
$1.8MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $1.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 10, 2023 | DOE | SBIR Phase I 20c Polymer Composites with Enhanced Thermal Conductivity | $207K | TETRAMER TECHNOLOGIES LLC |
| Sep 16, 2022 | DoD | STTR Phase I Synthetic Platform for Device-Agnostic Quantum Dot IR Photodectors | $180K | TETRAMER TECHNOLOGIES LLC with University of Chicago |
| Jun 14, 2022 | DoD | SBIR Phase II Engineered Beads for Chem-Bio Defense (CBD) Personal Protective Equipment (PPE) | $1.1M | TETRAMER TECHNOLOGIES LLC |
| Dec 14, 2020 | DoD | SBIR Phase I Engineered Beads for Chem-Bio Defense (CBD) Personal Protective Equipment (PPE) | $167K | TETRAMER TECHNOLOGIES LLC |
| Feb 19, 2019 | DOE | SBIR Phase I High Light Output, High Yield Plastic Scintillator Fibers | $150K | TETRAMER TECHNOLOGIES LLC |
Peer ranks
Federal funding#110
Awards as PI#35
Patents#78
Companies
- TETRAMER TECHNOLOGIES LLCLinked by awards · Energy
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.