Sergio Barberan-Soler
Principal investigator.
Medtech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$1.8MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $1.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 20, 2019 | NIH | SBIR Phase II Highly accurate small-RNA sequencing of single cells (RealSeq-SC) | $1 | Somagenics, Inc. |
| Jan 16, 2019 | NIH | SBIR Phase II miR-SEQ: Highly efficient targeted quantification of extracellular miRNAs by Next Generation Sequencing | $292K | Somagenics, Inc. |
| Aug 24, 2018 | NIH | SBIR Phase II Administrative supplement (instrumentation) to: miR-SEQ: Highly efficient targeted quantification of extracellular miRNAs by Next Generation Sequencing | $288K | Somagenics, Inc. |
| Jan 23, 2018 | NIH | SBIR Phase II miR-SEQ: Highly efficient targeted quantification of extracellular miRNAs by Next Generation Sequencing | $623K | Somagenics, Inc. |
| Jul 10, 2017 | NIH | SBIR Phase I Highly accurate small-RNA sequencing of single cells (RealSeq-SC) | $281K | Somagenics, Inc. |
| Feb 10, 2016 | NIH | SBIR Phase I miR-SEQ: Highly efficient targeted quantification of extracellular miRNAs by Next Generation Sequencing | $350K | Somagenics, Inc. |
Peer ranks
Federal funding#1,308
Awards as PI#349
Patents#505
Companies
- Somagenics, Inc.Linked by awards · Medtech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.