Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$2.8MFederal grants as PI7 awards
4Patents grantedLatest Mar 23, 2021
134Papers2,749 citations
Federal awards and patents by year
AwardsPatents
7 awards · $2.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 19, 2019 | DOE | SBIR Phase II Ultra-High Gradient Travelling-Wave Gun | $1.0M | EUCLID TECHLABS, LLC |
| Feb 19, 2019 | DOE | SBIR Phase I Laser Microfabrication Of THz Wakefield Structures | $150K | EUCLID TECHLABS, LLC |
| Feb 19, 2019 | DOE | SBIR Phase I Inexpensive, Minimally Invasive Fluorescent Imaging of the X-Ray Beam with Simultaneous Flux Measurement | $150K | EUCLID TECHLABS, LLC |
| Aug 27, 2018 | DOE | SBIR Phase II INEXPENSIVE BRAZELESS MEDICAL ACCELERATOR | $1000K | EUCLID TECHLABS, LLC |
| Jun 12, 2017 | DOE | SBIR Phase I Photocathode Laser Shaping for High Transformer Ratio Collinear Wakefield Acceleration | $150K | EUCLID TECHLABS, LLC |
| Jun 12, 2017 | DOE | SBIR Phase I INEXPENSIVE BRAZELESS MEDICAL ACCELERATOR | $149K | EUCLID TECHLABS, LLC |
| Feb 17, 2015 | DOE | SBIR Phase I Single Crystal Diamond Compound Refractive Lenses | $150K | EUCLID TECHLABS, LLC |
5 patents as inventor
- US 10270145EUCLID TECHLABS, LLCApr 23, 2019
- US 10954607EUCLID TECHLABS, LLCMar 23, 2021
- US 9870891EUCLID TECHLABS, LLCJan 16, 2018
- US 9913360EUCLID TECHLABS, LLCMar 6, 2018
- US EUCLID TECHLABS, LLC—
Matched by the first inventor’s name and the patent’s company.
Peer ranks
Federal funding#93
Awards as PI#36
Patents#16
Companies
- EUCLID TECHLABS, LLCLinked by awards · Materials
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.