Ronny Kirste Ronny Kirste
Principal investigator.
Semiconductors
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$3.0MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $3.0M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 17, 2023 | DoD | SBIR Phase I Solar blind UVC and VUV detectors | $140K | ADROIT MATERIALS, INC. |
| Jul 22, 2021 | NASA | SBIR Phase II Novel, Deep-UV APDs for Atomic Clocks and Space Observation | $750K | ADROIT MATERIALS, INC. |
| Dec 12, 2019 | DoD | SBIR Phase I Optically-gated GaN switches for aircraft electrical actuator motor drives | $150K | ADROIT MATERIALS, INC. |
| Mar 11, 2019 | DoD | STTR Phase I Solar Blind Deep UV Avalanche Photo Detectors and Arrays | $225K | ADROIT MATERIALS, INC. with Adroit Materials |
| Sep 30, 2017 | DoD | SBIR Phase II Development of high-power near-UV semiconductor laser diodes | $750K | ADROIT MATERIALS, INC. |
| Jun 10, 2015 | DoD | SBIR Phase II Development of Mid-UV Semiconductor Laser Diodes | $1000K | ADROIT MATERIALS, INC. |
Peer ranks
Federal funding#51
Awards as PI#27
Patents#85
Companies
- ADROIT MATERIALS, INC.Linked by awards · Semiconductors
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.