Robert Weiss
Principal investigator.
Energy
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$3.1MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $3.1M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 17, 2023 | DoD | STTR Phase I Non-thermal Plasma for Deployable JP-10 Fuel Synthesis | $146K | MALACHITE TECHNOLOGIES INC with National Energy Technology Laboratory |
| Apr 2, 2019 | NSF | SBIR Phase II SBIR Phase II: Scalable Linear Ion Beam For Large Area Plasma Processing | $1.2M | MALACHITE TECHNOLOGIES INC |
| Apr 1, 2019 | NSF | SBIR Phase II SBIR Phase II: Scalable Linear Ion Beam For Large Area Plasma Processing | $1.2M | MALACHITE TECHNOLOGIES INC |
| Dec 15, 2016 | NSF | SBIR Phase I SBIR Phase I: Low Damage Sputter Magnetron for Silicon Heterojunction PV Production | $225K | MALACHITE TECHNOLOGIES INC |
| Dec 9, 2016 | NSF | SBIR Phase I SBIR Phase I: Low Damage Sputter Magnetron for Silicon Heterojunction PV Production | $225K | MALACHITE TECHNOLOGIES INC |
Peer ranks
Federal funding#37
Awards as PI#35
Patents#78
Companies
- MALACHITE TECHNOLOGIES INCLinked by awards · Energy
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.