Robert Harrod
Principal investigator.
Semiconductors
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2020First federal award
$4.3MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $4.3M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Nov 16, 2022 | DoD | SBIR Phase II LogTrax: US Engineered IoT for Persistent Logistics Innovation | $1.2M | TECHNERGETICS, LLC |
| Aug 22, 2022 | DoD | SBIR Phase II FutureTAK: Digital Engineering for Team Awareness at the Tactical Edge | $1.2M | TECHNERGETICS, LLC |
| Feb 22, 2021 | DOE | SBIR Phase I Calibration Characterization and Control Processor Optimization Software (C3POS) | $249K | TECHNERGETICS, LLC |
| Feb 5, 2021 | DoD | SBIR Phase I UPgrade: Space-Available (Space-A) Innovation to enable a First-Class Digital Transformation | $50K | TECHNERGETICS, LLC |
| Jun 16, 2020 | DoD | SBIR Phase II InfinityAI: Direct to Phase II Open Topic: Open Call for Innovative Defense-Related Dual-Purpose Technologies/Solutions with a Clear Air Force Stakeholder Need | $1.5M | TECHNERGETICS, LLC |
Peer ranks
Federal funding#23
Awards as PI#43
Patents#85
Companies
- TECHNERGETICS, LLCLinked by awards · Semiconductors
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.