Robert Hardesty
Principal investigator.
Space
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$11.0MFederal grants as PI13 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
13 awards · $11.0M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 6, 2023 | DoD | SBIR Phase II DLA222-007-0130 Conversion Coated Surfaces for Hypersonic Environments PHASE II Proposal | $998K | Peregrine Falcon Corporation |
| Aug 23, 2023 | DoD | SBIR Phase II Conversion Coatings for High Temperature Protection of Niobium Alloys | $1.2M | Peregrine Falcon Corporation |
| Aug 22, 2023 | DoD | STTR Phase I Low Cost MLMI as a Hypersonic Aerostructure with TPS | $99K | Peregrine Falcon Corporation with Sandia National Laboratories |
| Sep 20, 2022 | DoD | SBIR Phase I Conversion Coated Surfaces for Hypersonic Environments | $100K | Peregrine Falcon Corporation |
| Aug 8, 2022 | DoD | SBIR Phase I High Temperature Fin and Control Surfaces | $239K | Peregrine Falcon Corporation |
| May 17, 2021 | DoD | SBIR Phase II MDA15-020 MLMI Forward Conical Section of an Interceptor Body for Hypersonic Defense Systems | $2.7M | Peregrine Falcon Corporation |
| Dec 22, 2020 | NASA | SBIR Phase II Consolidation of Heat Pipes within a U-8Mo Core for High Efficiency and Long-Term Reliability | $3.6M | Peregrine Falcon Corporation |
| Aug 19, 2019 | NASA | SBIR Phase I Multi-Layer Metal Insulation with Aerostructure for Hot Structure | $125K | Peregrine Falcon Corporation |
| Aug 19, 2019 | NASA | SBIR Phase I Lunar Lander - Autonomous Variable Radiator | $125K | Peregrine Falcon Corporation |
| Jul 19, 2019 | DoD | SBIR Phase I Improved Seals for Hypersonic Vehicles | $150K | Peregrine Falcon Corporation |
| Jun 9, 2017 | NASA | SBIR Phase I Advanced Athermal Telescopes | $124K | Peregrine Falcon Corporation |
| May 3, 2017 | NASA | SBIR Phase II Liquid Interface Diffusion Bonding of FPS Heat Pipes to Core | $744K | Peregrine Falcon Corporation |
| Apr 28, 2016 | NASA | SBIR Phase II Pulsating Heat Pipes | $747K | Peregrine Falcon Corporation |
Peer ranks
Federal funding#10
Awards as PI#16
Patents#160
Companies
- Peregrine Falcon CorporationLinked by awards · Space
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.