Richard Hreha
Principal investigator.
Space
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2017First federal award
$4.4MFederal grants as PI8 awards
0Patents grantedNone matched
15Papers455 citations
Federal awards and patents by year
AwardsPatents
8 awards · $4.4M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 3, 2023 | DoD | SBIR Phase II Rapid, Affordable C-C Using MG Resin | $1000K | CORNERSTONE RESEARCH GROUP INC |
| Sep 7, 2022 | DoD | SBIR Phase I Rapid, Affordable C-C Using MG Resin | $100K | CORNERSTONE RESEARCH GROUP INC |
| Jul 14, 2022 | NASA | SBIR Phase I Basalt Fiber-Reinforced Sulfur Polymer Matrix Composites | $156K | CORNERSTONE RESEARCH GROUP INC |
| Jan 29, 2021 | NASA | STTR Phase II Automated Fabrication of Ablation-Resistant Thermal Protection Systems | $750K | CORNERSTONE RESEARCH GROUP INC with University of Delaware |
| Sep 30, 2020 | DoD | SBIR Phase II Organic, High Temperature Resin for Lightweight Gun Barrels | $676K | CORNERSTONE RESEARCH GROUP INC |
| May 30, 2019 | DoD | SBIR Phase I Organic, High Temperature Resin for Lightweight Gun Barrels | $113K | CORNERSTONE RESEARCH GROUP INC |
| Jul 27, 2018 | NASA | SBIR Phase I C/C Manufacturing with MG Resin and 3D Preforms | $125K | CORNERSTONE RESEARCH GROUP INC |
| Mar 3, 2017 | DoD | SBIR Phase II Low-Cost, Graded, Multi-function Thermal Protection Systems | $1.5M | CORNERSTONE RESEARCH GROUP INC |
1 patents as inventor
Matched by the first inventor’s name and the patent’s company.
Peer ranks
Federal funding#100
Awards as PI#54
Patents#160
Companies
- CORNERSTONE RESEARCH GROUP INCLinked by awards · Space
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.