Renee Carder
Principal investigator.
Semiconductors
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2017First federal award
$3.7MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $3.7M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 10, 2023 | DOE | SBIR Phase I MIE Photo Sensor Digital Photon Counters | $207K | PIXELEXX SYSTEMS, INC |
| Aug 24, 2022 | DOE | SBIR Phase II A Compact, Low Power Device Using Mie Resonance for Multispectral Polarization Image Detection | $1.1M | PIXELEXX SYSTEMS, INC |
| Aug 24, 2020 | DOE | SBIR Phase II A Compact, Low Power Device Using Mie Resonance for Multispectral Polarization Image Detection | $1.1M | PIXELEXX SYSTEMS, INC |
| Jul 1, 2019 | DOE | SBIR Phase I A Compact, Low Power Device Using Mie Resonance for Multispectral Polarization Image Detection | $200K | PIXELEXX SYSTEMS, INC |
| Apr 1, 2017 | NSF | SBIR Phase II SBIR Phase II: Advancing Beyond the Photodiode - Deep Sub-micron Pixels for Next-generation Image Sensors | $750K | PIXELEXX SYSTEMS, INC |
| 2015 | NSF | STTR Phase I STTR Phase I: Advancing Beyond the Photodiode - Deep Sub-micron Pixels for Next-generation Image Sensors | $225K | PIXELEXX SYSTEMS, INC with Arizona State University |
Peer ranks
Federal funding#32
Awards as PI#27
Patents#85
Companies
- PIXELEXX SYSTEMS, INCLinked by awards · Semiconductors
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.