R Daniel Ferguson
Principal investigator.
Defense
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$2.6MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $2.6M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Feb 28, 2019 | NIH | SBIR Phase II AO-based High Resolution Retinal Imager for Rodent Eye | $131K | PHYSICAL SCIENCES INC. |
| Sep 18, 2018 | NIH | SBIR Phase II Multi-modal AO-LSO Phase Gradient Imaging of the Inner Retina | $527K | PHYSICAL SCIENCES INC. |
| Jun 25, 2018 | NIH | SBIR Phase II AO-based High Resolution Retinal Imager for Rodent Eye | $428K | PHYSICAL SCIENCES INC. |
| Jun 27, 2017 | NIH | SBIR Phase II AO-based High Resolution Retinal Imager for Rodent Eye | $494K | PHYSICAL SCIENCES INC. |
| Sep 12, 2016 | NIH | SBIR Phase II Whole Eye Biometry System | $470K | PHYSICAL SCIENCES INC. |
| Sep 1, 2015 | NIH | SBIR Phase II Whole Eye Biometry System | $521K | PHYSICAL SCIENCES INC. |
Peer ranks
Federal funding#347
Awards as PI#133
Patents#189
Companies
- PHYSICAL SCIENCES INC.Linked by awards · Defense
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.