Ons M'Saad
Principal investigator.
Medtech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2022First federal award
$6.9MFederal grants as PI11 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
11 awards · $6.9M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 31, 2026 | NIH | SBIR Phase I Development of pan-ExM for whole-brain, molecularly annotated connectomics | $455K | PANLUMINATE INC. |
| Jul 30, 2026 | NIH | SBIR Phase II AI-Enabled Expansion Microscopy Platform for Renal Pathology | $355K | PANLUMINATE INC. |
| Jun 19, 2026 | NIH | SBIR Phase II pan-XLSM: an AI-powered microscopy platform for imaging and analysis of highly expanded tissue samples | $1.1M | PANLUMINATE INC. |
| Sep 19, 2025 | NIH | SBIR Phase I FLASH-pulse: A versatile multiplexed tissue imaging solution for research on aging | $398K | PANLUMINATE INC. |
| Aug 28, 2025 | NIH | SBIR Phase II A 3D super-resolved platform for rapid and highly multiplexed proteomics | $726K | PANLUMINATE INC. |
| Aug 6, 2025 | NIH | SBIR Phase II pan-XLSM: an AI-powered microscopy platform for imaging and analysis of highly expanded tissue samples | $1.4M | PANLUMINATE INC. |
| Jul 30, 2025 | NIH | SBIR Phase I High-throughput spatial proteomics in pulmonary research with FLASH multiplex imaging | $312K | PANLUMINATE INC. |
| Jun 15, 2025 | NIH | SBIR Phase I Development of ChromEx30 for Nanoscale Imaging of Genetic Organization and Disease Phenotypes | $404K | PANLUMINATE INC. |
| Sep 10, 2024 | NIH | SBIR Phase II A 3D super-resolved platform for rapid and highly multiplexed proteomics | $1.2M | PANLUMINATE INC. |
| Sep 15, 2023 | NIH | SBIR Phase I Development of a sample preparation protocol for 3D kidney ultrastructural analysis and immunolabeling by light microscopy | $274K | PANLUMINATE INC. |
| Sep 14, 2022 | NIH | SBIR Phase I Development of a sample preparation protocol for brain ultrastructural analysis, immunolabeling, and neuronal tracing by light microscopy | $249K | PANLUMINATE INC. |
Peer ranks
Federal funding#152
Awards as PI#114
Patents#505
Companies
- PANLUMINATE INC.Linked by awards · Medtech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.