Nalin Kumar
Principal investigator.
Energy
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$1.8MFederal grants as PI5 awards
5Patents grantedLatest Mar 1, 2022
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $1.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 10, 2023 | DOE | SBIR Phase I Development of Aviation Fuel from Plastic Waste | $200K | UHV Technologies Inc |
| Jun 29, 2020 | DOE | SBIR Phase I Low Cost, High Throughput Rare Earth Recovery System for End of Life Scrap | $200K | UHV Technologies Inc |
| Apr 15, 2020 | DOE | SBIR Phase I Highly Efficient Vacuum Smelting of Aluminum | $250K | UHV Technologies Inc |
| Feb 21, 2017 | DOE | SBIR Phase I A SCALABLE ADDITIVE MANUFACTURING TECHNOLOGY FOR LARGE AREA PRINTED CIRCUIT BOARDS | $155K | UHV Technologies Inc |
| Apr 6, 2015 | DOE | SBIR Phase II Low Z Thin Film Stripper Foils, Targets and X-Ray Windows | $1000K | UHV Technologies Inc |
6 patents as inventor
- US 10436721UHV Technologies IncOct 8, 2019
- US 10625304UHV Technologies IncApr 21, 2020
- US 10710119UHV Technologies IncJul 14, 2020
- US 10823687UHV Technologies IncNov 3, 2020
- US 11262320UHV Technologies IncMar 1, 2022
- US UHV Technologies Inc—
Matched by the first inventor’s name and the patent’s company.
Peer ranks
Federal funding#109
Awards as PI#35
Patents#10
Companies
- UHV Technologies IncLinked by awards · Energy
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.