Mr. Kristopher Aber
Principal investigator.
Space
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$6.2MFederal grants as PI8 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
8 awards · $6.2M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Dec 28, 2020 | DoD | SBIR Phase I Biomimetic, Flexible Thermal Protection | $155K | CORNERSTONE RESEARCH GROUP INC |
| Aug 19, 2020 | NASA | SBIR Phase I Oxidation Resistant C/C Composites | $125K | CORNERSTONE RESEARCH GROUP INC |
| Sep 19, 2019 | DoD | SBIR Phase II Architected C/C Cooling Structures | $1.5M | CORNERSTONE RESEARCH GROUP INC |
| Jan 8, 2019 | DoD | SBIR Phase II Rapid, High-Quality C/C Composites | $2.5M | CORNERSTONE RESEARCH GROUP INC |
| Jan 3, 2019 | DoD | STTR Phase I Signature Management Textiles | $155K | CORNERSTONE RESEARCH GROUP INC with Clemson University |
| Aug 7, 2017 | DoD | SBIR Phase I Structural TPS for Persistent Hypersonic Flight | $155K | CORNERSTONE RESEARCH GROUP INC |
| Sep 29, 2016 | DoD | SBIR Phase II Low-Cost, High-Temperature Launch Vehicle Structures | $1.5M | CORNERSTONE RESEARCH GROUP INC |
| Sep 23, 2015 | DoD | SBIR Phase I Low-Cost, High-Temperature Launch Vehicle Structures | $150K | CORNERSTONE RESEARCH GROUP INC |
Peer ranks
Federal funding#47
Awards as PI#54
Patents#160
Companies
- CORNERSTONE RESEARCH GROUP INCLinked by awards · Space
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.