Milen Kirilov
Principal investigator.
Biotech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2018First federal award
$3.6MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $3.6M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 13, 2024 | NIH | SBIR Phase II Research and Development to Establish a Small Animal Model as a Significant Resource of High-Value Single-Domain Antibodies | $996K | INGENIOUS TARGETING LABORATORY INC. |
| Aug 17, 2023 | NIH | SBIR Phase II Research and Development to Establish a Small Animal Model as a Significant Resource of High-Value Single-Domain Antibodies | $995K | INGENIOUS TARGETING LABORATORY INC. |
| Aug 26, 2022 | NIH | SBIR Phase II Research and Development to Establish a Small Animal Model as a Significant Resource of High-Value Single-Domain Antibodies | $999K | INGENIOUS TARGETING LABORATORY INC. |
| Jun 19, 2020 | NIH | SBIR Phase I Business Potential of a Novel Small Animal Model and its Single-Chain Antibodies | $55K | INGENIOUS TARGETING LABORATORY INC. |
| Feb 14, 2019 | NIH | SBIR Phase I A Novel Small Animal Model as a Source of Therapy-Bound Single-Chain Antibody Products | $258K | INGENIOUS TARGETING LABORATORY INC. |
| Feb 27, 2018 | NIH | SBIR Phase I A Novel Small Animal Model as a Source of Therapy-Bound Single-Chain Antibody Products | $280K | INGENIOUS TARGETING LABORATORY INC. |
Peer ranks
Federal funding#476
Awards as PI#315
Patents#273
Companies
- INGENIOUS TARGETING LABORATORY INC.Linked by awards · Biotech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.