Marvin Klein
Principal investigator.
Space
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$4.0MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $4.0M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 23, 2021 | DOE | SBIR Phase II Advanced Laser Ultrasonic Sensor for Fuel Rod Characterization | $1.1M | INTELLIGENT OPTICAL SYSTEMS, INC. |
| Jun 29, 2020 | DOE | SBIR Phase I Advanced Laser Ultrasonic Sensor for Fuel Rod Characterization | $200K | INTELLIGENT OPTICAL SYSTEMS, INC. |
| Apr 18, 2018 | NASA | SBIR Phase II In-Line Inspection of Additive Manufactured Parts Using Laser Ultrasonics | $755K | INTELLIGENT OPTICAL SYSTEMS, INC. |
| Dec 27, 2017 | DoD | SBIR Phase II In-Process and Final Non-destructive Inspection Methods of Additive Manufactured (AM) Simulated Aerospace Critical Parts | $750K | INTELLIGENT OPTICAL SYSTEMS, INC. |
| Jul 31, 2017 | DOE | SBIR Phase II Diagnostics of Chlorine Induced Stress Corrosion Cracking Using Laser Ultrasonics | $1000K | INTELLIGENT OPTICAL SYSTEMS, INC. |
| Jun 13, 2016 | DOE | SBIR Phase I Diagnostics of Chlorine Induced Stress Corrosion Cracking Using Laser Ultrasonics | $150K | INTELLIGENT OPTICAL SYSTEMS, INC. |
Peer ranks
Federal funding#122
Awards as PI#92
Patents#160
Companies
- INTELLIGENT OPTICAL SYSTEMS, INC.Linked by awards · Space
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.