Marty Schultz
Principal investigator.
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2021First federal award
$2.5MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $2.5M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 11, 2026 | NIH | SBIR Phase II PREP - Prepare for college success by improving EF, SA and SI skills for students with a disability. | $1.0M | OBJECTIVE ED, INC. |
| Jul 17, 2026 | NIH | SBIR Phase I BuddyBooks for Braille Readers (BB4B) | $307K | OBJECTIVE ED, INC. |
| Aug 28, 2025 | NIH | SBIR Phase I Workplace Readiness Stories prepare young adults with visions impairment for employment | $307K | OBJECTIVE ED, INC. |
| Feb 22, 2024 | NIH | SBIR Phase I iCorp program for NIGMS project: Interactive Fiction story to teach college readiness executive functioning skills to college-bound students with ASD and ADHD | $55K | OBJECTIVE ED, INC. |
| Aug 28, 2023 | NIH | SBIR Phase I Interactive Fiction story to teach college readiness executive functioning skills to college-bound students with ASD and ADHD | $277K | OBJECTIVE ED, INC. |
| Aug 17, 2022 | NSF | SBIR Phase I SBIR Phase I: Computer-based co-reading for students with reading disabilities | $276K | OBJECTIVE ED, INC. |
| May 28, 2021 | NIH | SBIR Phase I Sonic Math Fundamentals | $245K | OBJECTIVE ED, INC. |
Peer ranks
Federal funding#33
Awards as PI#9
Patents#14
Companies
- OBJECTIVE ED, INC.Linked by awards
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.