Martin Edelstein
Principal investigator.
Clean tech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$2.7MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $2.7M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| May 21, 2018 | DOE | SBIR Phase II Nanomembrane Interactive Forward Osmosis (FO) Polymers for Desalination and Remediation | $1000K | COVALENT LLC |
| Feb 21, 2017 | DOE | SBIR Phase I Ultra Low Energy, Low Cost Industrial Nanomembrane Substrate for Desalination, Water Purification, and Remediation. | $150K | COVALENT LLC |
| Feb 21, 2017 | DOE | SBIR Phase I Nanomembrane Interactive Forward Osmosis (FO) Polymers for Desalination and Remediation | $150K | COVALENT LLC |
| Apr 11, 2016 | DOE | SBIR Phase II Ultra Low Energy, Low Cost Industrial Nanomembrane Manufacturing for Desalination, Water Purification, and Remediation II | $999K | COVALENT LLC |
| 2016 | NSF | SBIR Phase I SBIR Phase I: Manufacturing Nanomembranes for Water Applications - In Process Analysis | $150K | COVALENT LLC |
| Dec 23, 2015 | NSF | SBIR Phase I SBIR Phase I: Manufacturing Nanomembranes for Water Applications - In Process Analysis | $150K | COVALENT LLC |
| Feb 17, 2015 | DOE | SBIR Phase I Ultra Low Energy, Low Cost Industrial Nanomembrane Manufacturing for Desalination, Water Purification, and Remediation | $149K | COVALENT LLC |
Peer ranks
Federal funding#49
Awards as PI#20
Patents#62
Companies
- COVALENT LLCLinked by awards · Clean tech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.