Mark T Brown
Principal investigator.
Biotech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$2.9MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $2.9M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| May 23, 2022 | NIH | SBIR Phase II Automated Ultra-Long DNA and RNA Extraction for Long-read Sequencing Applications | $868K | CLAREMONT BIOSOLUTIONS LLC |
| Apr 7, 2021 | NIH | SBIR Phase II Automated Ultra-Long DNA and RNA Extraction for Long-read Sequencing Applications | $1.2M | CLAREMONT BIOSOLUTIONS LLC |
| Apr 3, 2019 | NIH | SBIR Phase I Rapid sample preparation method for high molecular weight DNA from tumor tissues suitable for structural variant analysis | $300K | CLAREMONT BIOSOLUTIONS LLC |
| Sep 12, 2018 | NIH | SBIR Phase I A novel ultra-long DNA extraction technology for long-read genomic applications | $197K | CLAREMONT BIOSOLUTIONS LLC |
| Aug 20, 2015 | NIH | SBIR Phase I Automated High-throughput Platform for Tissue Homogenization and RNA Extraction | $342K | CLAREMONT BIOSOLUTIONS LLC |
Peer ranks
Federal funding#655
Awards as PI#417
Patents#273
Companies
- CLAREMONT BIOSOLUTIONS LLCLinked by awards · Biotech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.