Marco Torelli
Principal investigator.
Agritech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2021First federal award
$3.1MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $3.1M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 28, 2025 | NIH | SBIR Phase II Nanodiamond Quantum Sensors for Free Radical Detection | $1.0M | ADAMAS NANOTECHNOLOGIES INC |
| Dec 23, 2024 | NIH | SBIR Phase I Advancing Nanodiamond Particles for Quantum Sensing | $7K | ADAMAS NANOTECHNOLOGIES INC |
| Sep 18, 2024 | NIH | SBIR Phase II Nanodiamond Quantum Sensors for Free Radical Detection | $1.0M | ADAMAS NANOTECHNOLOGIES INC |
| Jun 7, 2024 | NIH | SBIR Phase I Advancing Nanodiamond Particles for Quantum Sensing | $306K | ADAMAS NANOTECHNOLOGIES INC |
| Jun 27, 2022 | DOE | SBIR Phase I C54-27a Atmospheric Pressure Plasma Functionalization of Nanodiamond Particles | $200K | ADAMAS NANOTECHNOLOGIES INC |
| Sep 10, 2021 | NIH | SBIR Phase I Nanodiamond Quantum Sensors for Free Radical Detection | $257K | ADAMAS NANOTECHNOLOGIES INC |
| Sep 10, 2021 | NIH | SBIR Phase I Nanodiamond Quantum Sensors for Free Radical Detection | $257K | ADAMAS NANOTECHNOLOGIES INC |
Peer ranks
Federal funding#21
Awards as PI#5
Patents#44
Companies
- ADAMAS NANOTECHNOLOGIES INCLinked by awards · Agritech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.