Kara Carpenter
Principal investigator.
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2018First federal award
$3.2MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $3.2M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Dec 13, 2023 | NIH | SBIR Phase II Building a mathematical problem-solving environment to prepare K-5 students for success in STEM and health careers. | $811K | TEACHLEY, LLC |
| Jan 10, 2023 | NIH | SBIR Phase II Building a mathematical problem-solving environment to prepare K-5 students for success in STEM and health careers. | $830K | TEACHLEY, LLC |
| Apr 15, 2022 | NIH | SBIR Phase II Building a mathematical problem-solving environment to prepare K-5 students for success in STEM and health careers. | $249K | TEACHLEY, LLC |
| Sep 3, 2020 | NIH | SBIR Phase II Deep Fractions Learning: A Core Curriculum of Games, Inquiry, and Collaboration | $151K | TEACHLEY, LLC |
| Feb 17, 2020 | NIH | SBIR Phase II Deep Fractions Learning: A Core Curriculum of Games, Inquiry, and Collaboration | $500K | TEACHLEY, LLC |
| Feb 28, 2019 | NIH | SBIR Phase II Deep Fractions Learning: A Core Curriculum of Games, Inquiry, and Collaboration | $463K | TEACHLEY, LLC |
| Aug 24, 2018 | NIH | SBIR Phase II Deep Fractions Learning: A Core Curriculum of Games, Inquiry, and Collaboration | $150K | TEACHLEY, LLC |
Peer ranks
Federal funding#19
Awards as PI#9
Patents#14
Companies
- TEACHLEY, LLCLinked by awards
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.