Joshua Smith
Principal investigator.
Space
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2021First federal award
$4.9MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $4.9M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 11, 2023 | DoD | STTR Phase II High Volume Extinction Metal Fibers as Next-Generation Artillery Obscurants | $1.2M | LUNA LABS USA LLC with University of Massachusetts Amherst |
| Aug 21, 2023 | DOE | SBIR Phase II Rapid SiC: Room Temperature Production of Polymer-Derived SiC Fibers | $1.6M | LUNA LABS USA LLC |
| Apr 3, 2023 | DoD | STTR Phase II High Aspect Ratio Conductive Flakes for Advanced Bispectral, Infrared, and Asymmetric Obscuration | $1.5M | LUNA LABS USA LLC with University of Massachusetts Amherst |
| Jun 27, 2022 | DOE | SBIR Phase I Rapid SiC: Room Temperature Roll-to-Roll Production of Polymer-Derived SiC Fibers | $250K | LUNA LABS USA LLC |
| Feb 7, 2022 | DoD | STTR Phase I High Volume Extinction Metal Fibers as Next-Generation Artillery Obscurants | $178K | LUNA LABS USA LLC with New Mexico State University |
| Oct 20, 2021 | DoD | SBIR Phase I Compressed SiC Aerogels for Hypersonic Insulating Structures | $146K | LUNA INNOVATIONS INCORPORATED |
Peer ranks
Federal funding#85
Awards as PI#92
Patents#160
Companies
- LUNA INNOVATIONS INCORPORATEDLinked by awards · Space
- LUNA LABS USA LLCLinked by awards · Materials
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.