Joshua Frankel
Principal investigator.
Clean tech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2020First federal award
$3.8MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $3.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 22, 2023 | DoD | SBIR Phase II Hydrogen Generator | $1.4M | TRITON SYSTEMS, INC. |
| Nov 3, 2022 | DoD | SBIR Phase I Advanced Low-Level Parachute for Pararescue | $75K | TRITON SYSTEMS, INC. |
| Oct 12, 2022 | DoD | SBIR Phase II Portable Personal Air Mobility System | $1.5M | TRITON SYSTEMS, INC. |
| Aug 17, 2021 | DoD | SBIR Phase I Portable Personal Air Mobility System | $225K | TRITON SYSTEMS, INC. |
| Jan 8, 2021 | DoD | SBIR Phase I Advanced Low-Level Parachute System | $246K | TRITON SYSTEMS, INC. |
| Jul 31, 2020 | DoD | SBIR Phase I Powered Paraglider with Increased Capabilities | $246K | TRITON SYSTEMS, INC. |
| Feb 4, 2020 | DoD | SBIR Phase I Adaptive Thermal Control of Munition Components | $111K | TRITON SYSTEMS, INC. |
1 patents as inventor
Matched by the first inventor’s name and the patent’s company.
Peer ranks
Federal funding#22
Awards as PI#20
Patents#62
Companies
- TRITON SYSTEMS, INC.Linked by awards · Clean tech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.