Joshua Aller
Principal investigator.
Quantum
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2020First federal award
$3.9MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $3.9M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 20, 2023 | NASA | SBIR Phase I Visible light phase and amplitude modulators for quantum sensors and clocks | $150K | ADVR, INC. |
| Jul 6, 2022 | NASA | STTR Phase I High brightness, waveguide-based IR quantum light sources | $150K | ADVR, INC. with The University of California San Diego |
| Apr 4, 2022 | DOE | SBIR Phase II Commercial Production of Low-Loss Quantum Frequency Conversion and Electro-Optical Modulation Devices Enabled by Wafer-Level Processing of Reverse-Proton-Exchange Lithium Niobate Waveguides | $1.6M | ADVR, INC. |
| Feb 14, 2022 | DOE | SBIR Phase I Waveguide-based squeezed light sources | $250K | ADVR, INC. |
| Mar 17, 2021 | DoD | STTR Phase II Integrated Laser for Trapped Ion Quantum Computers | $1.4M | ADVR, INC. with Regents of the University of California and its Los Angeles Campus |
| Jul 30, 2020 | NASA | SBIR Phase I Enabling Optical Components for Yb Trapped Ion Systems | $125K | ADVR, INC. |
| Feb 18, 2020 | DOE | SBIR Phase I Low Loss, Highly Nonlinear Waveguides for Transparent Optical Quantum Networks | $200K | ADVR, INC. |
Peer ranks
Federal funding#4
Awards as PI#2
Patents#18
Companies
- ADVR, INC.Linked by awards · Quantum
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.