Joseph Koo
Principal investigator.
Space
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$625KFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $625K
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 11, 2020 | NASA | STTR Phase I Additive Manufacturing of Continuous Carbon Fiber Reinforced Phthalonitriles for Thermal Protection | $125K | KAI, LLC with University of Delaware |
| Jul 20, 2018 | DoD | SBIR Phase I Affordable Polymer Nanocomposite Ablative for MK 41 VLS | $125K | KAI, LLC |
| Jun 4, 2018 | DoD | STTR Phase I A Hybrid Multifunctional Composite Skin Material by Standard Prepreg Lay-up Process | $125K | KAI, LLC with Florida State University |
| Nov 28, 2016 | DoD | SBIR Phase I An affordable elastomeric insulation material for solid rocket motors with improved ablation resistance | $100K | KAI, LLC |
| Jun 9, 2016 | DoD | STTR Phase I Scale-up Study and Deminstration of Highly Aligned and High Concentration CNT Reinforced Composites for Aerospace Applications | $150K | KAI, LLC with Dr. Richard Liang |
Peer ranks
Federal funding#1,188
Awards as PI#148
Patents#160
Companies
- KAI, LLCLinked by awards · Space
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.