Joan Siefert Brugge
Principal investigator.
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
1980First federal award
$2.1MFederal grants as PI12 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
12 awards · $2.1M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Apr 1, 1988 | NIH | NIH R01 SRC AND RAS PROTO-ONCOGENES AND NGF-INDUCED EVENTS | $192K | — |
| Apr 1, 1988 | NIH | NIH R01 C-SRC PROTO-ONCOGENE PRODUCT IN NEURONS | $211K | — |
| Apr 1, 1988 | NIH | NIH R01 SRC AND RAS PROTO-ONCOGENES AND NGF-INDUCED EVENTS | $45K | — |
| Apr 1, 1988 | NIH | NIH R01 SRC AND RAS PROTO-ONCOGENES AND NGF-INDUCED EVENTS | $212K | — |
| Apr 1, 1988 | NIH | NIH R01 SRC AND RAS PROTO-ONCOGENES AND NGF-INDUCED EVENTS | $188K | — |
| Apr 1, 1988 | NIH | NIH R01 SRC AND RAS PROTO-ONCOGENES AND NGF-INDUCED EVENTS | $203K | — |
| May 1, 1980 | NIH | NIH R37 PP60 SRC & THE POLYOMA MT PROTEIN INTERACTION | $222K | — |
| May 1, 1980 | NIH | NIH R01 FUNCTIONAL STUDIES OF THE SRC PROTEIN | $178K | — |
| May 1, 1980 | NIH | NIH R37 STRUCTURE-FUNCTION STUDIES OF SRC AND PYMT PROTEINS | $223K | — |
| May 1, 1980 | NIH | NIH R37 STRUCTURE-FUNCTION STUDIES OF SRC AND PYMT PROTEINS | $208K | — |
| May 1, 1980 | NIH | NIH R37 STRUCTURE-FUNCTION STUDIES OF SRC AND PYMT PROTEINS | $202K | — |
| May 1, 1980 | NIH | NIH R01 FUNCTIONAL STUDIES OF THE SRC PROTEIN | $46K | — |
Peer ranks
Federal funding#211
Awards as PI#36
Patents#27
Companies
No tracked company linked yet.
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.