Jayfus Tucker Doswell
Principal investigator.
Medtech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$899KFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $899K
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 23, 2024 | NIH | SBIR Phase I Culturally Competent, Ethical, and Empathetic AI Police E-Trainer for Improving Non-Lethal De-Escalation Skills in a Multi-User Virtual Reality Environment to Mitigate Murders Against Black Males. | $295K | JUXTOPIA, LLC |
| Aug 15, 2024 | NIH | SBIR Phase I JiHi, An Artificial Intelligent HAZWOPER e-trainer for tutoring and evaluating emergency first response clinical skill proficiency. | $100K | JUXTOPIA, LLC |
| Sep 25, 2022 | NIH | SBIR Phase I Artificial Intelligent Augmented Reality Police E-Trainer for Culturally Competent De-Escalation and Non-Lethal Force Police Training to Eradicate Police Violence Against Black Males | $254K | JUXTOPIA, LLC |
| May 11, 2015 | NIH | SBIR Phase I Juxtopia PREPARE E-Learning Intervention for HAZWOPER Training of Fire Fighter/EMTs | $100K | JUXTOPIA, LLC |
| Mar 10, 2015 | NIH | STTR Phase I Development of iCrystal System for Rapid Crystallization of Biological Macromolecules | $150K | JUXTOPIA, LLC |
Peer ranks
Federal funding#2,293
Awards as PI#470
Patents#505
Companies
- JUXTOPIA, LLCLinked by awards · Medtech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.