Jason Hermiller
Principal investigator.
Space
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$2.8MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $2.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| May 25, 2022 | NASA | SBIR Phase II Dust Tolerant Joint for In-Space Assembly | $800K | CORNERSTONE RESEARCH GROUP INC |
| Jul 9, 2020 | NASA | SBIR Phase II Modular Palletizing System for In-Space Assembly | $754K | CORNERSTONE RESEARCH GROUP INC |
| Apr 8, 2019 | DoD | SBIR Phase I Modular Heavy Lift Aid | $150K | CORNERSTONE RESEARCH GROUP INC |
| Apr 4, 2018 | NASA | SBIR Phase II Multifunctional Self-Aligning Reversible Joint Using Space-Qualifiable Structural Fasteners | $755K | CORNERSTONE RESEARCH GROUP INC |
| Jun 9, 2017 | NASA | SBIR Phase I Electrically Activated Shape Memory Polymer for Smallsat Components | $125K | CORNERSTONE RESEARCH GROUP INC |
| Jun 10, 2016 | NASA | SBIR Phase I Electrically Activated Shape Memory Composite Deployable Boom | $125K | CORNERSTONE RESEARCH GROUP INC |
| Mar 17, 2016 | DoD | SBIR Phase I Smart Tooling TPMC Injection Molding | $100K | CORNERSTONE RESEARCH GROUP INC |
Peer ranks
Federal funding#218
Awards as PI#69
Patents#160
Companies
- CORNERSTONE RESEARCH GROUP INCLinked by awards · Space
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.