Jared Schwede
Principal investigator, leads SPARK THERMIONICS, INC..
SpaceFounder
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2017First federal award
$4.2MFederal grants as PI7 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
7 awards · $4.2M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| May 2, 2023 | DoD | SBIR Phase I Power for hypersonic vehicles using thermionics | $75K | SPARK THERMIONICS, INC. |
| Jul 5, 2022 | DoD | SBIR Phase II Thermionics for Hypersonics | $750K | SPARK THERMIONICS, INC. |
| Apr 28, 2022 | NASA | SBIR Phase II Thermionic energy conversion for hypersonics | $750K | SPARK THERMIONICS, INC. |
| Feb 4, 2021 | DoD | SBIR Phase I Thermionic generation for powering hypersonic vehicles | $50K | SPARK THERMIONICS, INC. |
| Mar 6, 2019 | DoD | SBIR Phase I Lightweight, compact power generation using thermionic energy conversion | $50K | SPARK THERMIONICS, INC. |
| Sep 24, 2018 | DoD | SBIR Phase II Applying Novel Materials and Fabrication Techniques to Thermionic Energy Conversion | $2.3M | SPARK THERMIONICS, INC. |
| Aug 21, 2017 | DoD | SBIR Phase I Applying Novel Materials and Fabrication Techniques to High Efficiency Thermionic Energy Conversion | $150K | SPARK THERMIONICS, INC. |
Peer ranks
Federal funding#110
Awards as PI#69
Patents#160
Companies
- SPARK THERMIONICS, INC.Leads (SEC Form D) · Space
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.