Jacob Nuechterlein
Principal investigator, leads ELEMENTUM 3D, INC..
MaterialsFounder
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$2.3MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $2.3M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Nov 21, 2019 | DoD | STTR Phase II Design of Easy-To-Use Structural Alloy Feedstocks for Additive Manufacturing | $1000K | ELEMENTUM 3D, INC. with Colorado School of Mines |
| Dec 18, 2018 | DoD | STTR Phase I Design of Easy-To-Use Structural Alloy Feedstocks for Additive Manufacturing | $150K | ELEMENTUM 3D, INC. with Colorado School of Mines |
| Mar 1, 2018 | NSF | SBIR Phase II SBIR Phase II: Reactive Additive Manufacturing of Advanced Superalloys for Turbine Engines | $744K | ELEMENTUM 3D, INC. |
| Dec 1, 2016 | NSF | SBIR Phase I SBIR Phase I: Reactive Additive Manufacturing | $225K | ELEMENTUM 3D, INC. |
| Nov 30, 2016 | NSF | SBIR Phase I SBIR Phase I: Reactive Additive Manufacturing | $225K | ELEMENTUM 3D, INC. |
Peer ranks
Federal funding#124
Awards as PI#69
Patents#88
Companies
- ELEMENTUM 3D, INC.Leads (SEC Form D) · Materials
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.