Gary W. Elko
Principal investigator.
Medtech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$1.3MFederal grants as PI3 awards
10Patents grantedLatest Jul 4, 2023
130Papers3,979 citations
Federal awards and patents by year
AwardsPatents
3 awards · $1.3M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jun 13, 2017 | NIH | SBIR Phase II Compact super-directional microphone array to improve hearing in background noise | $213K | MH ACOUSTICS, LLC |
| Jun 27, 2016 | NIH | SBIR Phase II Compact super-directional microphone array to improve hearing in background noise | $945K | MH ACOUSTICS, LLC |
| Feb 25, 2015 | NIH | SBIR Phase I Compact super-directional microphone array to improve hearing in background noise | $184K | MH ACOUSTICS, LLC |
11 patents as inventor
- US 10117019MH ACOUSTICS, LLCOct 30, 2018
- US 10283139MH ACOUSTICS, LLCMay 7, 2019
- US 10356514MH ACOUSTICS, LLCJul 16, 2019
- US 10477304MH ACOUSTICS, LLCNov 12, 2019
- US 10659873MH ACOUSTICS, LLCMay 19, 2020
- US 11696083MH ACOUSTICS, LLCJul 4, 2023
- US 9197962MH ACOUSTICS, LLCNov 24, 2015
- US 9202475MH ACOUSTICS, LLCDec 1, 2015
- US 9445198MH ACOUSTICS, LLCSep 13, 2016
- US 9628905MH ACOUSTICS, LLCApr 18, 2017
- US MH ACOUSTICS, LLC—
Matched by the first inventor’s name and the patent’s company.
Peer ranks
Federal funding#1,784
Awards as PI#927
Patents#12
Companies
- MH ACOUSTICS, LLCLinked by awards · Medtech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.