Dr. Laurent Diehl Dr. Laurent Diehl
Principal investigator.
Semiconductors
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2018First federal award
$3.5MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $3.5M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Apr 14, 2023 | DoD | SBIR Phase I High Brightness Mid-Infrared Laser Illuminator | $150K | PENDAR TECHNOLOGIES LLC |
| Nov 9, 2021 | DoD | SBIR Phase II Affordable and Efficient High-Power Long Wavelength Infrared Quantum Cascade Lasers | $1.2M | PENDAR TECHNOLOGIES LLC |
| Sep 22, 2020 | DoD | STTR Phase II Quantum Cascade Laser Array with Integrated Wavelength Beam Combining | $1.1M | PENDAR TECHNOLOGIES LLC with Massachusetts Institute of Technology |
| Sep 3, 2019 | DoD | SBIR Phase II Two-Dimensional Surface Emitting Mid-Wave Infrared (MWIR) Quantum Cascade Laser Arrays for High-Power Applications | $749K | PENDAR TECHNOLOGIES LLC |
| Jun 17, 2019 | DoD | SBIR Phase I Brightness Scaling of Quantum Cascade Lasers | $145K | PENDAR TECHNOLOGIES LLC |
| Oct 16, 2018 | DoD | SBIR Phase I Quantum Cascade Laser Thermal Impedance Improvement | $125K | PENDAR TECHNOLOGIES LLC |
Peer ranks
Federal funding#36
Awards as PI#27
Patents#85
Companies
- PENDAR TECHNOLOGIES LLCLinked by awards · Semiconductors
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.