Dean Zody
Principal investigator, leads GHOSTWAVE INC.
DefenseFounder
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2020First federal award
$600KFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $600K
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Nov 2, 2022 | DoD | SBIR Phase I UAV On Board Sensor Fusion Detect and Avoid System with Beam Steering | $75K | GHOSTWAVE INC |
| Nov 1, 2022 | DoD | STTR Phase I sUAS Threat Detection Using Sensor Fusion, AI and Beam Steering | $75K | GHOSTWAVE INC with The Ohio State University |
| Aug 15, 2022 | DoD | STTR Phase I Multimodal RF Noise Radar with Low Probability of Interference and Jamming for On-Orbit Object Approach | $250K | GHOSTWAVE INC with The Ohio State University |
| Apr 15, 2021 | DoD | STTR Phase I Sensor Fusion UAS Swarm Detection and Tracking | $50K | GHOSTWAVE INC with University of Missouri-Kansas City |
| Dec 1, 2020 | DoD | STTR Phase I ORB Command and Control Systems for First Responders | $150K | GHOSTWAVE INC with The Ohio State University |
Peer ranks
Federal funding#1,685
Awards as PI#177
Patents#189
Companies
- GHOSTWAVE INCLeads (SEC Form D) · Defense
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.