David Ian Rabuka
Principal investigator.
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2009First federal award
$2.4MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $2.4M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 17, 2014 | NIH | SBIR/STTR Phase I Directed Evolution of Formylglycine-generating Enzyme to Build an Optimal Platfor | $136K | REDWOOD BIOSCIENCE INC |
| Feb 10, 2011 | NIH | SBIR/STTR Phase II Using Aldehyde Tags to Generate Site-Specifically Modified Antibody Drug Conjugat | $670K | REDWOOD BIOSCIENCE INC |
| Feb 10, 2011 | NIH | SBIR/STTR Phase II Using Aldehyde Tags to Generate Site-Specifically Modified Antibody Drug Conjugat | $530K | REDWOOD BIOSCIENCE INC |
| Feb 10, 2011 | NIH | SBIR/STTR Phase I Using Aldehyde Tags to Generate Site-Specifically Modified Antibody Drug Conjugat | $100K | REDWOOD BIOSCIENCE INC |
| Sep 30, 2009 | NIH | NIH RC1 Universal Protein Carrier Scaffold for Small Molecules and Peptide Therapeutics | $500K | REDWOOD BIOSCIENCE INC |
| Sep 30, 2009 | NIH | NIH RC1 Universal Protein Carrier Scaffold for Small Molecules and Peptide Therapeutics | $500K | REDWOOD BIOSCIENCE INC |
Peer ranks
Federal funding#185
Awards as PI#117
Patents#27
Companies
- REDWOOD BIOSCIENCE INCLinked by awards
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.